Standard Gravitational Acceleration | g | 9.80665 m/s2 |
Speed Of Light in Vacuum | c0 | 2.99792458·108 m/s |
Elementary Charge | e | 1.6021892·10-19 C |
Vacuum Permittivity | e0 | 8.85419·10-12 F/m |
Vacuum Permeability | u0 | 1.256637·10-6 H/m |
Planc's Constant | h | 6.626196·10-34 Js |
Boltzman's Constant | k | 1.380662·10-23 J/K |
Faradays's Constant | F | 96487 C/mol |
Pi | π | 3.141592653589793 |
Back to calculators index
© 2018 Tom Ahola